Acne Free Diet should be take into serious consideration to those seeking for acne treatment. Acne is a skin condition characterized by plugged pores, inflamed pimples and deeper lumps on the face, neck, chest, back and shoulders. It is most common throughout the teenage years when the hormonal changes occur. A male hormone – Testosterone – in both men and women, and insulin-like growth factor (IGF-1) are the two hormones most closely linked to acne.
Acne Free Diet – As a result of these rising hormones, it leads to an overproduction of sebum within the body. Sebum has associated with the cause of acne for a number of years, as it blocks pores and then triggers acne.
Acne Free Diet with a low glycemic load according to a research study by RMIT University in Melbourne, Australia and reported in the Journal of the American Academy of Dermatology showed the root cause of acne could lie in the consumption of high-glycemic foods which also contributing to the risk of diseases such as obesity, diabetes and high cholesterol.
WHAT IS THE GLYCEMIC INDEX (GI)?
The Glycemic Index (GI) measures how foods affect blood sugar levels. Generally, the faster a food breaks down during digestion, the higher the GI count will be. Likewise, the slower a food breaks down, the lower the GI count will be.
Acne Free Diet contain low Glycemic Index (55 and lower) such as most fruit and vegetables (except banana, potatoes, watermelon), porridge, wholegrain bread, fish and lean meat, grainy breads, pasta, legumes/pulses, milk, brown rice, are slowly digested and absorbed, causing blood glucose levels to rise slowly over time and have a lower insulin response and not only helps reduce weight but also clears up acne as well.
Unfortunately, the typical Western diet is comprised primarily of high glycemic (70 and above) foods such as highly refined grains and cereals, corn flakes, rice krispies, banana, croissant, white bread, potatoes, biscuits, french fries and potato chips and straight glucose that are more quickly digested and absorbed, causing blood glucose levels to rise rapidly.
A sudden glucose spike triggers the pancreas to produce high levels of insulin, and insulin-like growth factor (IGF-1) which trigger a spike increase of male hormone testosterone produced within the body. The overproduction of testosterone then leads to an overproduction of sebum. Too much sebum and dead skin cells often form a plug, block and clog the pores and provide a perfect breeding place for bacteria to thrive causing redness, swelling and bulges out from the skin hence resulting in acne breakouts.
So, is diet alone going to clear your acne? Probably not.
Acne Free Diet with a low Glycemic Index, however, should become your healthy daily diet that will certainly improve your overall health and minimizing the stimulus for acne outbreaks. Of course to say goodbye to acne and having an acne free and healthy vibrant looking skin is not easy as changing your diet but also have to take other precaution such as taking care and cleansing your face properly and follow the natural steps in my previous article Acne Cure – A Few Simple And Natural Steps To Get Rid Of Acne.
Glycemic Index
| Cereals | Snacks | Pasta | Beans | ||||
|---|---|---|---|---|---|---|---|
| All Bran | 51 | chocolate bar | 49 | cheese tortellini | 50 | baked | 44 |
| Bran Buds + psyll | 45 | corn chips | 72 | fettucini | 32 | black beans, boiled | 30 |
| Bran Flakes | 74 | croissant | 67 | linguini | 50 | butter, boiled | 33 |
| Cheerios | 74 | doughnut | 76 | macaroni | 46 | cannellini beans | 31 |
| Corn Chex | 83 | graham crakers | 74 | spagh, 5 min boiled | 33 | garbanzo, boiled | 34 |
| Cornflakes | 83 | jelly beans | 80 | spagh, 15 min boiled | 44 | kidney, boiled | 29 |
| Cream of Wheat | 66 | Life Savers | 70 | spagh, prot enrich | 28 | kidney, canned | 52 |
| Frosted Flakes | 55 | oatmeal cookie | 57 | vermicelli | 35 | lentils, green, brown | 30 |
| Grapenuts | 67 | pizza, cheese & tom | 60 | Soups/Vegetables | lima, boiled | 32 | |
| Life | 66 | Pizza Hut, supreme | 33 | beets, canned | 64 | navy beans | 38 |
| muesli, natural | 54 | popcorn, light micro | 55 | black bean soup | 64 | pinto, boiled | 39 |
| Nutri-grain | 66 | potato chips | 56 | carrots, fresh, boil | 49 | red lentils, boiled | 27 |
| oatmeal, old fash | 48 | pound cake | 54 | corn, sweet | 56 | soy, boiled | 16 |
| Puffed Wheat | 67 | Power bars | 58 | french fries | 75 | Breads | |
| Raisin Bran | 73 | pretzels | 83 | grean pea, soup | 66 | bagel, plain | 72 |
| Rice Chex | 89 | saltine crakers | 74 | green pea, frozen | 47 | baquette, Frnch | 95 |
| Shredded Wheat | 67 | shortbread cookies | 64 | lima beans, frozen | 32 | croissant | 67 |
| Special K | 54 | Snickers bar | 41 | parsnips | 97 | dark rey | 76 |
| Total | 76 | strawberry jam | 51 | peas, fresh, boil | 48 | hamburger bun | 61 |
| Fruit | vanilla wafers | 77 | pot, new, boiled | 59 | muffins | ||
| apple | 38 | Wheat Thins | 67 | pot, red, baked | 93 | apple, cin | 44 |
| apricots | 57 | Crackers | pot, sweet | 52 | blueberry | 59 | |
| banana | 56 | graham | 74 | pot, white, boiled | 63 | oat & raisin | 54 |
| cantalope | 65 | rice cakes | 80 | pot, white, mashed | 70 | pita | 57 |
| cherries | 22 | rye | 68 | split pea soup w/ham | 66 | pizza, cheese | 60 |
| dates | 103 | soda | 72 | tomato soup | 38 | pumpernickel | 49 |
| grapefruit | 25 | Wheat Thins | 67 | yam | 54 | sourdough | 54 |
| grapes | 46 | Cereal Grains | Milk Products | rye | 64 | ||
| kiwi | 52 | barley | 25 | chocolate milk | 35 | white | 70 |
| mango | 55 | basmati white rice | 58 | custard | 43 | wheat | 68 |
| orange | 43 | bulgar | 48 | ice cream, van | 60 | Drinks | |
| papaya | 58 | couscous | 65 | ice milk, van | 50 | apple juice | 40 |
| peach | 42 | cornmeal | 68 | skim milk | 32 | colas | 65 |
| pear | 58 | millet | 71 | soy milk | 31 | Gatorade | 78 |
| pineapple | 66 | Sugars | tofu frozen dessert | 115 | grapefruit juice | 48 | |
| plums | 39 | fructose | 22 | whole milk | 30 | orange juice | 46 |
| prunes | 15 | honey | 62 | yogurt, fruit | 36 | pineapple juice | 46 |
| raisins | 64 | maltose | 105 | yogurt, plain | 14 | ||
| watermelon | 72 | table sugar | 64 | ||||
By Irwan Lee
Related Articles:
- Acne Cures At Home – A Few Simple And Natural Steps To Get Rid Of Acne
- Acne Facial Treatment– How To Clean Your Face?
- Acne Facial Treatment – How To Steam Your Face?
- Acne Free – Daily Skin Care: Back To Basic
- Acid-Alkalinity Balance in the Body – Depending on Your Diet
- Dehydration – Your Body Cries for Water































Leave a Reply
You must be logged in to post a comment.